For any non-store website
Essential
Design-first website management for service sites, marketing sites, and non-store websites.
Pricing & features
A full redesign or rebuild is a big, expensive one-time project. With Harbour, you skip the lump sum and improve your design right away, at your pace, while regular website support keeps moving.
For any non-store website
Design-first website management for service sites, marketing sites, and non-store websites.
Essential, plus a store built to sell
Everything in Essential, plus support for Shopify and other store platforms.
Multi-site, heavy volume & custom
For heavier request volume, multi-site needs, priority capacity, and custom support.
Essential and Commerce are the same core plan. Commerce adds online-store work.
| Features | Essential | Commerce | Advanced |
|---|---|---|---|
| Design, our specialty | |||
| Brand, UI & visual polish | ✓ | ✓ | ✓ |
| New page design & builds | ✓ | ✓ | ✓ |
| Design direction & art direction | Included | Included | Custom |
| Commerce | |||
| Commerce support (Shopify & store platforms) | — | ✓ | ✓ |
| Product & collection pages | — | ✓ | ✓ |
| Cart & checkout improvements | — | ✓ | ✓ |
| Commerce conversion & revenue work | — | ✓ | ✓ |
| Capacity & turnaround | |||
| Active websites | 1 | 1 | Multi-site, heavy volume & custom |
| Active requests at a time | 1 | 1 | Custom |
| Requests per month | Unlimited (queued) | Unlimited (queued) | Unlimited |
| Weekly shipped improvements | ✓ | ✓ | ✓ |
| Turnaround on standard tickets | 1-5 business days | 1-3 business days | Priority same-day* |
| Priority queue placement | — | — | ✓ |
| Audits & reporting | |||
| Monthly site audit | Comprehensive | Comprehensive | Advanced |
| Analytics & QA review | ✓ | ✓ | ✓ |
| Monthly progress report | ✓ | ✓ | ✓ |
| Ongoing work included | |||
| Content & copy updates | ✓ | ✓ | ✓ |
| Navigation & mobile polish | ✓ | ✓ | ✓ |
| Speed & bug fixes | ✓ | ✓ | ✓ |
| Forms & booking flows | ✓ | ✓ | ✓ |
| Conversion improvements | ✓ | ✓ | ✓ |
| Advanced integrations / API work | ✓ | ✓ | ✓ |
| Funnels & user journeys | ✓ | ✓ | ✓ |
| Campaign & strategy work | — | — | ✓ |
| Collaboration & support | |||
| Client dashboard | ✓ | ✓ | ✓ |
| Request channels | Dashboard, Email, Zoom | Dashboard, Email, Zoom | Any: Dashboard, Phone, Text, Slack, Email, etc. |
| Strategy calls | Monthly | Monthly | Weekly |
| Support priority | Essential | Essential | Dedicated manager |
| Terms | |||
| Cancel anytime | ✓ | ✓ | ✓ |
| You own all files & work | ✓ | ✓ | ✓ |
| No contracts or setup fees | ✓ | ✓ | ✓ |
* Priority same-day applies to small fixes, subject to fair use. Non-store clients who outgrow Essential move to Advanced.
Bring your current site, wishlist, or messy notes. We will help you choose the right level.